Back
| Prediction | Pts | |
|---|---|---|
| jdlara | 0 - 0 | 4 |
| silviac12 | 2 - 2 | 4 |
| erilara | 1 - 2 | 1 |
| jesuslozan@gmail.com | 0 - 1 | 1 |
| ramonegordon@ymail.com | 0 - 1 | 1 |
| joseliaz | 2 - 1 | 1 |
| Mariela | 1 - 3 | 1 |
| Miriam castillo | 1 - 2 | 1 |
| Michael Christaldi | 0 - 2 | 0 |
| SisterK | 5 - 2 | 0 |
| josemperezg | 0 - 3 | 0 |
| edivok | 0 - 2 | 0 |
| barroncarlos | 0 - 2 | 0 |
| Elias Chirico | 0 - 2 | 0 |
| TomThibodeaux | 0 - 2 | 0 |

